A42C Type Pound-grade Full Lift Spring Loaded Safety Valve

Key words:

Classification:

Keyword: A42C Type Pound-grade Full Lift Spring Loaded Safety Valve

Details

Our products now cover a wide range of standardized fluid control products that can be adapted to a variety of drive modes, comprising ball valves, butterfly valves, gate valves, globe valves, check valves, safety valves, rotary ball valves, plunger valves etc. Our products are widely used in water conservancy, municipal, electric power, gas, petrochemical, coal chemical, energy, environmental protection, medicine, real estate, metallurgy, mining and many other fields. 

Main Property and Specifiecation

Normal Pressure PN 150  300  600  900  1500 
Body strangth Ps(MPa) 7.5  15  22.5  38 
Set pressure Pk(MPa) 0.1-2 1.6-5 3.2-10 8-15 10-25
Seal pressure Pm(MPa) 90%Pk
Reseation pressure Ph(MPa) ≥90%Pk
Relieving pressure Pp(MPa) ≤1.1Pk
Llift H(mm) ≥1/4d0
Appropriate temperature C ≤300℃
P、R ≤200℃
Appropriate medium Air,oi,Steam,Water,Corrosive medium

 

Code OfThroat Diameter

Code Diameter Code Diameter
D 10  L 20 
E 13  M 55 
F 16  N 60 
G 20.5  P 72 
H 26  Q 96 
J 33  R 115 
K 40  T 148 

 

Main Dimension

A42C150、A42C150P、A42C150R
Nominal
Diameter
DN(in)
Dimension(mm)
d0 D D1 D2 b t Z-φd DN' D' D1' D2 b' t' Z-φd' L L1 H
1/2"×3/4 D 89  60.5  35  12  4-15 20  98  70  43  14  1.6  4-15 90  90  260 
3/4"×1" D 98  70  43  14  4-15 25  108  79.5  51  15  1.6  4-15 96  92  280 
1"×11/2" D 108  79.5  51  15  4-15 40  127  98.5  73  18  1.6  4-15 115  105  290 
1"×2" D 108  79.5  51  15  4-15 50  152  120.5  92  18  1.6  4-19 115  105  290 
11/2"×2" G 127  98.5  73  18  4-15 50  152  120.5  92  18  1.6  4-19 121  124  320 
11/2×21/2" G 127  98.5  73  18  4-15 65  178  139.5  105  20  1.6  4-19 121  124  340 
11/2×3" G 127  98.5  73  18  4-15 80  190  152.5  127  22  1.6  4-19 124  130  340 
2"×21/2" J 152  120.5  92  18  4-19 65  178  139.5  105  20  1.6  4-19 124  130  360 
2"×3" J 152  120.5  92  18  4-19 80  190  152.5  127  22  1.6  4-19 124  130  360 
21/2"×4" J 178  139.5  105  20  4-19 100  229  190.5  157  24  1.6  8-19 143  137  360 
3"×4" L 190  152.5  127  22  4-19 100  229  190.5  157  24  1.6  8-19 162  156  450 
4"×6" N 229  190.5  157  24  10  8-19 150  279  241.5  216  26  1.6  8-22 210  197  510 
6"×8" P 279 241.5 216 26  10 8-22 200 343 298.5 270 29  1.6 8-22 241 240 740
8"×10" R 343 298.5 270 29 10 8-22 250 406 362 324 31 1.6 12-25 279 276 810
12"×14" T 483 432 381 32 10 12-25 350 533 476 413 35 1.6 12-29 360 360 860

 

A42C300、A42C300P、LFA42C300R
Nominal
Diameter
DN(in)
Dimension(mm)
d⁰ D D1 D2 b t Z-φd DN' D' D1' D2' b' t' Z-φd' L L1 H
1/2"×3/4 D 95  66.5  35  15  4-15 20  98  70  43  14  1.6  4-15 90  90  260 
3/4"×1" D 117  82.5  43  16  4-19 25  108  79.5  51  15  1.6  4-15 96  92  280
1"×11/2" D 124  89  51  18  4-19 40  127  98.5  73  18  1.6  4-15 115  105  290
1"×2" D 124  89  51  18  4-19 50  152  120.5  92  18  1.6  4-19 115  105  290
11/2"×2" G 156  114.5  73  20  4-22 50  152  120.5  92  18  1.6  4-19 121  124  320 
11/2×21/2" G 156  114.5  73  20  4-22 65  178  139.5  105  20  1.6  4-19 121  124  340 
11/2×3" G 156  114.5  73  20  4-22 80  190  152.5  127  22  1.6  4-19 124  130  340 
2"×21/2" H 165  127  92  22  8-19 65  178  139.5  105  20  1.6  4-19 124  130  360 
2"×3" J 165  127  92  22  8-19 80  190  152.5  127  22  1.6  4-19 124  130  360 
21/2"×4" J 190  149  105  24  8-22 100  229  190.5  157  24  1.6  8-19 143  137  360 
3"×4" L 210  168.5  127  28  8-22 100  229  190.5  157  24  1.6  8-19 162  156  450 
4"×6" N 254  200  157  32  10  8-22 150  279  241.5  216  26  1.6  8-22 210  197  510 
6"×8" P 318  270  216  38  10  12-22 200  343  298.5  270  29  1.6  8-22 241  240  740 
8"×10" R 381  330  270  42  10  12-25 250  406  362  324  31  1.6  12-25 279  276  810 

 

A42C600、A42C600P、A42C600R
Nominal
Diameter
DN(in)
Dimension(mm)
do D D1 D2 b t Z-φd DN' D' D1' D2' b' t' Z-φd L L1 H
3/4"×1" D 118  82.5  43  16  4-19 25  108  79.5  51  15  1.6  4-15 96  92  290
1"×2" D 124  89  51  19  4-19 50  152  120.5  92  18  1.6  4-19 115  105  290
11/2"×2" D 156  114.5  73  22  4-22 50  152  120.5  92  18  1.6  4-19 152  124  340
11/2×21/2" D 156  114.5  73  22  4-22 65  178  139.5  105  20  1.6  4-19 152  124  350 
11/2×3" F 156  114.5  73  22  4-22 80  190  152.5  127  22  1.6  4-19 152  124  350 
2"×21/2" F 165  127  92  26  8-19 65  178  139.5  105  20  1.6  4-19 162  154  380 
2"×3" F 165  127  92  26  8-19 80  190  152.5  127  22  1.6  4-19 162  154  380 
21/2"×4" H 190  149  100  29  8-22 100  229  190.5  157  24  1.6  8-19 143  165  380
3"×4" L 210  168  127  32  10  8-22 100  229  190.5  157  24  1.6  8-19 162  155  460 
4"×6" N 273  216  157  38  10  8-25 150  279  241.5  216  26  1.6  8-22 210  200  520 
6"×8" P 356  292  216  46  10  12-29 200  343  298.5  270  29  1.6  8-22 241  240  750 

 

A42C900、A42C900P、A42C900R
Nominal
Diameter
DN(in)
Dimension(mm)
do D D1 D2 b t Z-φd DN D' D1' D2' b' t' Z-φd' L L1 H
11/2"×2" F 178  123.8  73  32  10  4-29 50  152  120.5  92  18  1.6  4-19 115  124  360
2"×3" H 216  165.1  92  38  10  8-25 80  190  152.5  127  22  1.6  4-19 162  154  390
3"×4" J 241  190.5  127  38  10  8-25 100  229  190.5  157  24  1.6  8-19 181  184  480
4"×6" K 292  234.9  157  44  12  8-32 150  279  241.5  216  26  1.6  8-22 222  197  540

 

A42C1500、A42C1500P、A42C1500R
Nominal
Diameter
DN(in)
Dimension(mm)
d0 D D1 D2 b t Z-φd DN' D D1' D2 b' t' Z-φd' L L1 H
3/4"×1" D 130  88.9  43  20  10  4-22 25  124  89  51  18  1.6  4-19 120  136  31 
11/2"×2" D 178  123.8  73  26  12  4-28 50  165  127  92  22  1.6  8-19 140  105  360 
11/2×21/2" F 178  123.8  73  26  12  4-28 65  190  149  105  24  1.6  8-22 152  124  360 
2"x3" G 216 165.1 92 32 15 8-25 80 210 168.5 127 28 1.6 8-22 162 154 380
3"x4" J 267 203.2 127 42 14 8-32 100 254 200 157 32 1.6 8-22 181 184 490

 

Related Products

Message

*Leave your contact information to get a free product quote

Send Message To Us

*Leave your contact information to get a free product quote