A44C Type Pound-grade Full Lift Spring Loaded Safety Valve

Key words:

Classification:

Keyword: A44C Type Pound-grade Full Lift Spring Loaded Safety Valve

Details

Our products now cover a wide range of standardized fluid control products that can be adapted to a variety of drive modes, comprising ball valves, butterfly valves, gate valves, globe valves, check valves, safety valves, rotary ball valves, plunger valves etc. Our products are widely used in water conservancy, municipal, electric power, gas, petrochemical, coal chemical, energy, environmental protection, medicine, real estate, metallurgy, mining and many other fields. 

Main Property and Specifiecation

Normal Pressure PN 150  300  600 
Body strangth Ps(MPa) 7.5  15 
Set pressure Pk(MPa) 0.1-2 1.6-5 3.2-10
Seal pressure Pm(MPa) 90%Pk
Reseation pressure Ph(MPa) ≥90%Pk
Relieving pressure Pp(MPa) ≤1.1Pk
Llift H(mm) ≥1/4d0
Appropriate temperature C ≤300℃
P、R  200℃   
Appropriate medium C Gas,Liquid
P、R Nedymium

 

Code Of Throat Diameter

Code Diameter Code Diameter
D 10  L 50 
E 13  M 55 
F 16  N 60 
G 20.5  P 72 
H 26  Q 96 
J 33  R 115 
K 40  T 148 

 

Main Dimension

A44C150、A44C150P、A44C150R
Nominal
Diameter
DN(in)
Dimension(mm)
do D D1 D2 b t Z-φd DN' D' D1' D2' b' t' Z-φd' L L1 H
1/2"×3/4" D 89  60.5  35  12  4-15 20  98  70  43  14  1.6  4-15 90  90  260 
3/4"×1" D 98  70  43  14  4-15 25  108  79.5  51  15  1.6  4-15 96  92  260 
1"×11/2" D 108  79.5  51  15  4-15 40  127  98.5  73  18  1.6  4-15 115  105  280 
1"×2" D 108  79.5  51  15  4-15 50  152  120.5  92  18  1.6  4-19 115  105  280 
11/2"×2" G 127  98.5  73  18  4-15 50  152  120.5  92  18  1.6  4-19 121  124  310 
11/2×21/2" G 127  98.5  73  18  4-15 65  178  139.5  105  20  1.6  4-19 121  124  310 
11/2×3" G 127  98.5  73  18  4-15 80  190  152.5  127  22  1.6  4-19 124  130  310 
2"×21/2" H 152  120.5  92  18  4-19 65  178  139.5  105  20  1.6  4-19 124  130  350 
2"×3" J 152  120.5  92  18  4-19 80  190  152.5  127  22  1.6  4-19 124  130  350 
21/2"×4" J 178  139.5  105  20  4-19 100  229  190.5  157  24  1.6  8-19 143  137  430 
3"×4" L 190  152.5  127  22  4-19 100  229  190.5  157  24  1.6  8-19 162  156  490 
4"×6" N 229  190.5  157  24  10  8-19 150  279  241.5  216  26  1.6  8-22 210  197  610 
6"×8" P 279  241.5  216  26  10  8-22 200  343  298.5  270  29  1.6  8-22 241  240  840 
8"×10" R 343  298.5  270  29  10  8-22 250  406  362  324  31  1.6  12-25 279  276  990 
12"×14" T 483  432  381  32  10  12-25 350  533  476  413  35  1.6  12-29 370  360  1040 

 

A44C300、A44C300P、A44C300R
Nominal
Diameter
DN(in)
Dimension(mm)
d0 D D1 D2 b t Z-φd DN' D' D1' D2' b' t Z-φd L L1 H
1/2"×3/4" D 95  66.5  35  15  4-15 20  98  70  43  14  1.6  4-15 90  90  260 
3/4"×1" D 117  82.5  43  16  4-19 25  108  79.5  51  15  1.6  4-15 96  92  260 
1"×11/2" D 124  89  51  18  4-19 40  127  98.5  73  18  1.6  4-15 115  105  280 
1"×2" D 124  89  51  18  4-19 50  152  120.5  92  18  1.6  4-19 115  105  290 
11/2"×2" F 156  114.5  73  20  4-22 50  152  120.5  92  18  1.6  4-19 121  124  310 
11/2×21/2" F 156  114.5  73  20  4-22 65  178  139.5  105  20  1.6  4-19 121  124  310 
11/2×3" F 156  114.5  73  20  4-22 80  190  152.5  127  22  1.6  4-19 124  130  310 
2"×21/2" H 165  127  92  22  8-19 65  178  139.5  105  20  1.6  4-19 124  130  350 
2"×3" H 165  127  92  22  8-19 80  190  1525  127  22  1.6  4-19 124  130  350 
21/2"×4" J 190  149  105  24  8-22 100  229  190.5  157  24  1.6  8-19 143  137  430 
3"×4" L 210  168.5  127  28  8-22 100  229  190.5  157  24  1.6  8-19 162  156  490 
4"×6" N 254  200  157  32  10  8-22 150  279  241.5  216  26  1.6  8-22 210  197  610 
6"×8" P 318  270  216  38  10  12-22 200  343  298.5  270  29  1.6  8-22 241  240  840 
8"×10" R 381  330  270  42  10  12-25 250  406  362  324  31  1.6  12-25 279  276  990 
12"×12" T 445  387.5  324  46  10  16-28 350  533  476  413  35  1.6  12-28 350  330  104 

 

A44C600、A44C600P、A44C600R
Nominal
Diameter
DN(in)
Dimension(mm)
d0 D D1 D2 b t Z-φd DN' D' D1' D2' b' t' Z-φd L L1 H
3/4"×1" D 118  82.5  43  16  4-19 25  108  79.5  51  15  16  4-15 96  92  280 
1"×2" D 124  89  51  19  4-9 50  152  120.5  92  18  1.6  4-19 115  105  300 
11/2"×2" F 156  114.5  73  22  4-22 50  152  120.5  92  18  16  4-19 152  124  300 
11/2×21/2" F 156  114.5  73  22  4-22 65  178  1395  105  20  .6  4-19 152  124  330 
11/2×3" F 156  114.5  73  22  4-22 80  190  1525  127  22  1.6  4-19 152  124  330 
2"×21/2" H 165  127  92  26  8-19 65  178  139.5  105  20  1.6  4-19 162  154  330 
2"×3" H 165  127  92  26  8-19 80  190  1525  127  22  1.6  4-19 162  154  360 
21/2"×4" K 190  149  100  29  8-22 100  229  190.5  157  24  1.6  8-19 143  165  360 
3"×4" K 210  168  127  32  10  8-22 100  229  190.5  157  24  1.6  8-19 162  155  440 
4"×6" N 273 216 157 38 10 8-25 150 279 241.5 216 26 1.6 8-22 210 200 610
6"×8" P 356 292 216 46 10 12-29 200 343 298.5 270 29 1.6 8-22 241 240 625

Related Products

Message

*Leave your contact information to get a free product quote

Send Message To Us

*Leave your contact information to get a free product quote