A48SC Type Pound-grade Full Lift Spring Loaded Safety Valve

Key words:

Classification:

Keyword: A48SC Type Pound-grade Full Lift Spring Loaded Safety Valve

Details

Our products now cover a wide range of standardized fluid control products that can be adapted to a variety of drive modes, comprising ball valves, butterfly valves, gate valves, globe valves, check valves, safety valves, rotary ball valves, plunger valves etc. Our products are widely used in water conservancy, municipal, electric power, gas, petrochemical, coal chemical, energy, environmental protection, medicine, real estate, metallurgy, mining and many other fields. 

Main Property and Specifiecation

Normal Pressure PN 150  300  600  900  1500  2500 
Body strangth Ps(MPa) 7.5  15  22.5  38  63 
Set pressure Pk(MPa) 0.1-2 1.6~5 3.2-10 8~15 10~25 16~40
Seal pressure Pm 90%Pk
Reseation pressure Ph ≥90%Pk
Relieving pressure Pp ≤1.03 Pk
Llift H(mm)  1/4d0
Appropriate temperature C ≤425℃
≤510℃
v ≤540℃
Appropriate medium Steam

 

Code Of Throat Diameter

Code Diameter Code Diameter
D 10  L 50 
E 13  M 55 
F 16  N 60 
G 20.5  P 72 
H 26  Q 96 
J 33  R 115 
K 40  T 148 

 

Main Dimension

A48SC150,A48SC1501,A48SC150V
Nominal
Diameter
DN(in)
Dimension(mm)
d0 D D1 D2 b t Z-φd DN D D1 D2' b' t' Z-φd L L1 H
1/2"×3/4 D 89  60.5  35  12  4-15 20  98  70  43  14  1.6  4-15 90  90  380 
3/4"×1" D 98  70  43  14  4-15 25  108  79.5  51  15  1.6  4-15 96  92  390 
1"×11/2" D 108  79.5  51  15  4-15 40  127  98.5  73  18  1.6  4-15 115  105  395 
1"×2" D 108  79.5  51  15  4-15 50  152  120.5  92  18  1.6  4-19 115  105  395 
11/2"×2" G 127  98.5  73  18  4-15 50  152  120.5  92  18  1.6  4-19 121  124  420 
11/2×21/2" G 127  98.5  73  18  4-15 65  178  139.5  105  20  1.6  4-19 121  124  420 
11/2×3" G 127  98.5  73  18  4-15 80  190  152.5  127  22  1.6  4-19 124  130  430 
2"×21/2" H 152  120.5  92  18  4-19 65  178  139.5  105  20  1.6  4-19 124  130  460 
2"×3" J 152  120.5  92  18  4-19 80  190  152.5  127  22  1.6  4-19 124  130  460 
21/2"×4" J 178  139.5  105  20  4-19 100  229  190.5  157  24  1.6  8-19 143  137  480 
3"×4" L 190  152.5  127  22  4-19 100  229  190.5  157  24  1.6  8-19 162  156  530 
4"×6" N 229  190.5  157  24  10  8-19 150  279  241.5  216  26  1.6  8-22 210  197  610 
6"×8" P 279 241.5 216 26 10 8-22 150 279 241.5 216 26 1.6 8-22 241 240 780
8"×10" R 343 298.5 270 29 10 8-22 250 406 362 324 31 1.6 12-25 279 276 840
12"×14" T 483 432 381 32 10 12-25 350 533 476 413 35 1.6 12-28 370 360 980

 

A48SC300,A48SC3001,A48SC300V
Nominal
Diameter
DN(in)
Dimension(mm)
d0 D D1 D2 b t Z-φd DN' D' D1' D2' b' t Z-φd L L1 H
1/2"×3/4 D 95  66.5  35  15  4-15 20  98  70  43  14  1.6  4-15 90  90  380 
3/4"×1" D 117  82.5  43  16  4-19 25  108  79.5  51  15  1.6  4-15 96  92  390
1"×11/2" D 124  89  51  18  4-19 40  127  98.5  73  18  1.6  4-15 115  105  395
1"×2" D 124  89  51  18  4-19 50  152  120.5  92  18  1.6  4-19 115  105  395
11/2"×2" F 156  114.5  73  20  4-22 50  152  120.5  92  18  1.6  4-19 121  124  420 
11/2×21/2" F 156  114.5  73  20  4-22 65  178  139.5  105  20  1.6  4-19 121  124  420 
11/2×3" F 156  114.5  73  20  4-22 80  190  152.5  127  22  1.6  4-19 124  130  430 
2"×21/2" H 165  127  92  22  8-19 65  178  139.5  105  20  1.6  4-19 124  130  460
2"×3" H 165  127  92  22  8-19 80  190  152.5  127  22  1.6  4-19 124  130  460 
21/2"×4" J 190  149.5  105  24  8-22 100  229  190.5  157  24  1.6  8-19 143  137  480 
3"×4" L 210  168  127  28  8-22 100  229  190.5  157  24  1.6  8-19 162  156  430 
4"×6" N 254  200  157  32  10  8-22 150  279  241.5  216  26  1.6  8-22 210  197  610
6"×8" P 318  270  216  38  10  12-22 200  343  298.5  270  29  1.6  8-22 241  240  780 
8"×10" Q 381  330  270  42  10  12-22 250  406  362  324  31  1.6  12-25 279  276  840 

 

A48SC600,A48SC600I,A48SC600V
Nominal
Diameter
DN(in)
Dimension(mm)
d0 D D1 D2 b t Z-φd DN' D D1 D2' b' t Z-中d' L L1 H
3/4"×1" D 117  82.5  43  16  4-19 25  108  79.5  51  15  1.6  4-15 96  92  400 
1"×2" D 124  89  51  19  4-19 50  152  120.5  92  18  1.6  4-19 115  105  420
11/2"×2" F 156  114.5  73  22  4-22 50  152  120.5  92  18  1.6  4-19 152  124  440
11/2×21/2" F 156  114.5  73  22  4-22 65  178  139.5  105  20  1.6  4-19 152  124  440
11/2×3" F 156  114.5  73  22  4-22 80  190  152.5  127  22  1.6  4-19 152  124  450 
2"×21/2" H 165  127  92  26  8-19 65  178  139.5  105  20  1.6  4-19 162  154  480
2"×3" H 165  127  92  26  8-19 80  190  152.5  127  22  1.6  4-19 162  154  480 
21/2"×4" H 190  149.5  100  29  8-22 100  229  190.5  157  24  1.6  8-19 143  165  490 
3"×4" K 210  168  127  32  10  8-22 100  229  190.5  157  24  1.6  8-19 162  155  540 
4"×6" N 273  215.9  157  38  10  8-25 150  279  241.5  216  26  1.6  8-22 210  200  620 
6"×8" R 356  292  216  46  10  12-29 200  343  298.5  270  29  1.6  8-22 241  240  790

 

A48SC900,A48SC9001,A48SC900V
Nominal
Diameter
DN(in)
Dimension(mm)
do D D1 D2 b t Z-φd DN' D' D1 D2' b' t' Z-φd' L L1 H
11/2"×2" F 178  123.8  73  32  10  4-29 50  152  120.5  92  18  1.6  4-19 165  124  440 
2"×3" H 216  165.1  92  38  10  8-26 80  190  152.5  127  20  1.6  4-19 162  154  480 
3"×4" J 241  190.5  127  38  10  8-25 100  229  191  92  22  1.6  8-19 181  184  550 
4"×6" K 292  234.9  157  44  12  8-32 150  279  241.5  127  31  1.6  8-22 222  197  630 

 

A48SC1500,A48SC15001,A48SC1500V
Nominal
Diameter
DN(in)
Dimension(mm)
do D D1 D2 b t Z-φd DN' D' D1 D2' b' t' Z-φd' L L1 H
1"×11/2" D 149  101.6  51  28  15  4-25 40  156  114.5  73  20  1.6  4-22 125  125  420 
11/2×21/2" E 178  123.8  73  32  14  4-28 40  156  114.5  73  20  1.6  4-22 150  194  450 
11/2"×2" E 178  123.8  73  32  15  4-18 50  165  127  92  22  1.6  8-19 150  194  450 
11/2×3" E 178  123.8  73  41  17  4-29 80  210  268.5  127  31  1.6  8-22 155  254  450 

 

A48SC2500,A48SC2500V
Nominal
Diameter
DN(in)
Dimension(mm)
do D D1 D2 b t Z-φd DN' D' D1 D2' b' t' Z-φd' L L1 H
11/2×21/" F 205  146.0  73  45  17  4-32 65  190  149.0  105  27  1.6  8-22 165  140  670 

 

 

Related Products

Message

*Leave your contact information to get a free product quote

Send Message To Us

*Leave your contact information to get a free product quote