Product Category
Contact Us
Phone:
86-577-86569666/85986466
Fax: 86-577-85888877
Email: zgkk@zgkkv.com
Agent Hotline: 86-18523831111
JY Series Safety Decompression Valves
Key words:
Classification:
Keyword: JY Series Safety Decompression Valves
E-mail:
Details
Our products now cover a wide range of standardized fluid control products that can be adapted to a variety of drive modes, comprising ball valves, butterfly valves, gate valves, globe valves, check valves, safety valves, rotary ball valves, plunger valves etc. Our products are widely used in water conservancy, municipal, electric power, gas, petrochemical, coal chemical, energy, environmental protection, medicine, real estate, metallurgy, mining and many other fields.
Main Valve Body Material
1、Supply most exact fence of low-pressure and vacuum.
2、Soft airproof main valve can obtain high airproof in the scope of over 95% lift pressure.
3、Pilot valve can adjust lift and close pressure solely out if main valve.
4、Capacity is 1.25 times as the same inlet safey valve.
Dimension&Specification
InletXOutlet 150LbRF |
Construction dimension | ||
L | L1 | H | |
2"×3" | 127 | 95 | 425 |
3"x4" | 146 | 114 | 460 |
4"x6" | 178 | 140 | 515 |
6"×8" | 236 | 171 | 585 |
8"x10" | 279 | 203 | 635 |
10"x12" | 318 | 241 | 675 |
PN(MPa) Nominal pressure |
Dimension(mm) | ||||||
DN | D | D1 | D2 | f1 | b | z-φd | |
1.6 | 15 | 95 | 65 | 46 | 2 | 14 | 4-14 |
20 | 105 | 75 | 56 | 2 | 16 | 4-14 | |
25 | 115 | 85 | 65 | 2 | 16 | 4-14 | |
32 | 140 | 100 | 78 | 2 | 16 | 4-18 | |
40 | 150 | 110 | 85 | 3 | 16 | 4-18 | |
50 | 165 | 125 | 100 | 3 | 16 | 4-18 | |
65 | 185 | 145 | 120 | 3 | 18 | 4-18 | |
80 | 200 | 160 | 135 | 3 | 20 | 8-18 | |
100 | 220 | 180 | 155 | 3 | 20 | 8-18 | |
125 | 250 | 210 | 185 | 3 | 22 | 8-18 | |
150 | 285 | 240 | 210 | 3 | 24 | 8-23 | |
175 | 310 | 270 | 240 | 3 | 26 | 8-23 | |
200 | 340 | 295 | 265 | 3 | 26 | 12-23 | |
250 | 405 | 355 | 320 | 3 | 30 | 12-25 | |
300 | 460 | 410 | 375 | 4 | 30 | 12-25 | |
350 | 520 | 470 | 435 | 4 | 34 | 16-25 | |
400 | 580 | 525 | 485 | 4 | 36 | 16-30 | |
2.5 | 15 | 95 | 65 | 46 | 2 | 14 | 4-14 |
20 | 105 | 75 | 56 | 2 | 16 | 4-14 | |
25 | 115 | 85 | 65 | 2 | 16 | 4-14 | |
32 | 140 | 100 | 78 | 2 | 18 | 4-18 | |
40 | 150 | 110 | 85 | 3 | 18 | 4-18 | |
50 | 165 | 125 | 100 | 3 | 20 | 4-18 | |
65 | 185 | 145 | 120 | 3 | 22 | 8-18 | |
80 | 200 | 160 | 135 | 3 | 22 | 8-18 | |
100 | 235 | 190 | 160 | 3 | 24 | 8-22 | |
125 | 270 | 220 | 188 | 3 | 28 | 8-26 | |
150 | 300 | 250 | 218 | 3 | 30 | 8-26 | |
175 | 330 | 280 | 248 | 3 | 32 | 12-25 | |
200 | 360 | 310 | 278 | 3 | 34 | 12-26 | |
250 | 425 | 370 | 332 | 3 | 36 | 12-30 | |
200 | 485 | 430 | 290 | 4 | 40 | 12-26 | |
250 | 425 | 370 | 332 | 3 | 36 | 12-30 | |
300 | 485 | 430 | 390 | 4 | 40 | 16-30 | |
350 | 555 | 490 | 448 | 4 | 44 | 16-33 | |
400 | 620 | 550 | 505 | 4 | 48 | 16-36 |
PN(MPa) Nominal pressure |
Dimension(mm) | ||||||||
DN | D | D1 | D2 | D6 | f1 | f2 | b | z-φd | |
4 | 15 | 95 | 65 | 46 | 40 | 4 | 3 | 16 | 4-14 |
20 | 105 | 75 | 56 | 51 | 4 | 3 | 16 | 4-14 | |
25 | 115 | 85 | 65 | 58 | 2 | 4 | 16 | 4-14 | |
32 | 140 | 100 | 78 | 66 | 2 | 4 | 18 | 4-18 | |
40 | 150 | 110 | 85 | 76 | 3 | 4 | 18 | 4-18 | |
50 | 165 | 125 | 100 | 88 | 3 | 4 | 20 | 4-18 | |
65 | 185 | 145 | 120 | 110 | 3 | 4 | 22 | 8-18 | |
80 | 200 | 160 | 135 | 121 | 3 | 4 | 22 | 8-18 | |
100 | 235 | 190 | 160 | 150 | 3 | 4.5 | 24 | 8-23 | |
125 | 270 | 220 | 188 | 176 | 3 | 4.5 | 28 | 8-25 | |
150 | 300 | 250 | 218 | 204 | 3 | 4.5 | 30 | 8-25 | |
175 | 350 | 295 | 258 | 234 | 3 | 4.5 | 34 | 12-30 | |
200 | 375 | 320 | 282 | 260 | 3 | 4.5 | 38 | 12-30 | |
250 | 450 | 385 | 345 | 313 | 3 | 4.5 | 42 | 12-34 | |
300 | 515 | 450 | 408 | 364 | 4 | 4.5 | 46 | 16-34 | |
350 | 580 | 510 | 465 | 422 | 4 | 5 | 52 | 16-34 | |
400 | 660 | 585 | 535 | 474 | 4 | 5 | 58 | 16-41 | |
6.4 | 15 | 105 | 75 | 55 | 40 | 4 | 3 | 20 | 4-14 |
20 | 130 | 90 | 68 | 51 | 4 | 3 | 20 | 4-18 | |
25 | 140 | 100 | 78 | 58 | 2 | 4 | 22 | 4-18 | |
32 | 155 | 110 | 82 | 66 | 2 | 4 | 24 | 4-23 | |
40 | 170 | 125 | 95 | 76 | 3 | 4 | 24 | 4-23 | |
50 | 180 | 135 | 105 | 88 | 3 | 4 | 26 | 4-23 | |
65 | 205 | 160 | 130 | 110 | 3 | 4 | 28 | 4-23 | |
80 | 215 | 170 | 140 | 121 | 3 | 4 | 30 | 4-23 | |
100 | 250 | 200 | 168 | 150 | 3 | 4.5 | 32 | 8-25 | |
125 | 295 | 240 | 184 | 176 | 4 | 3 | 34 | 8-30 | |
150 | 345 | 280 | 240 | 204 | 3 | 4.5 | 38 | 8-34 | |
175 | 370 | 310 | 270 | 234 | 3 | 4.5 | 42 | 12-34 | |
200 | 415 | 345 | 300 | 260 | 3 | 4.5 | 44 | 12-34 | |
10 | 15 | 105 | 75 | 55 | 40 | 4 | 3 | 20 | 4-14 |
20 | 130 | 90 | 68 | 51 | 4 | 3 | 20 | 4-18 | |
25 | 140 | 100 | 78 | 58 | 2 | 4 | 24 | 4-18 | |
32 | 155 | 110 | 82 | 66 | 2 | 4 | 24 | 4-23 | |
40 | 170 | 125 | 95 | 76 | 3 | 4 | 26 | 4-23 | |
50 | 195 | 145 | 112 | 88 | 3 | 4 | 28 | 4-25 | |
65 | 220 | 170 | 138 | 110 | 3 | 4 | 32 | 8-25 | |
80 | 230 | 180 | 148 | 121 | 3 | 4 | 34 | 8-25 | |
100 | 265 | 210 | 172 | 150 | 3 | 4.5 | 38 | 8-30 | |
150 | 335 | 290 | 250 | 204 | 3 | 4.5 | 46 | 12-34 | |
200 | 430 | 360 | 312 | 260 | 3 | 4.5 | 54 | 12-41 |
Related Products
Message
*Leave your contact information to get a free product quote