Forged Steel Ball Valve

Key words:

Classification:

Keyword: Forged Steel Ball Valve

Details

Our products now cover a wide range of standardized fluid control products that can be adapted to a variety of drive modes, comprising ball valves, butterfly valves, gate valves, globe valves, check valves, safety valves, rotary ball valves, plunger valves etc. Our products are widely used in water conservancy, municipal, electric power, gas, petrochemical, coal chemical, energy, environmental protection, medicine, real estate, metallurgy, mining and many other fields. 

Unique Feature and Use

1.Ant.cunng slress cracking: The valwe contact medums matenalis corodes Enginer according to the Us the asociaton NAcE 01 -75 standardis to cary on the choice, and cares on thesuperficial nickel plaing according to the standard, can satisfy the curing environment operating mode the reguest.

2. Make the packing material with the polymer or the metal,in the high temperature, the high-pressured operating mode has the fine seaing propery.

3. The eslabishment stuing box, prevens the valve cavy presure anomaly to eevale causes the vawe lever to depar, ihceasess ets seals the siruclure but acay, can guaranle hat hepaddina seals reliably.

4. Widely is suitable for medium pipelines and so on chemical industry, refinery, oll gas, natural gas, steel and iron.

 

Implementation of Standards

Design and manufacture: GB/T 12237-2007;API608

Inspection and test:GB/T 13927-2008;AP1598

Range connection:JB/T79.1-4-1994; ASME/ANSI B 16.5

Structure length:GB/T 12221-2005;GB/T 15188.1-1994;ASME/ANSIB 16.10

 

terms of use

Shetl material Seat Material Applicable medium Applicable temperature
Carbon Steel C PTFE ≤150℃ Water,steam,oil,etc.
Stainless steel ≤425℃
Chrome P-type nickel-titanium steel PTFE ≤150℃ Nitric acid
Stainless steel ≤200℃
Chrome-nickel steel R-Mo Ti PTFE ≤150℃ Acetic acid
Stainless steel ≤200℃
Cr-Mo steel 1-V Hard alloy <550℃C Steam. metallurgical, energy, etc.

 

test Pressure

PN Max temperature Working pressure Case Test pressure GasSea.stest pressure High-pressure sealing test pressure
1.6  1.6  2.4  0.6  1.76 
2.5  2.5  3.8  0.6  2.75 
4.0  4.0  6.0  0.6  4.4 
6.4  6.4  9.6  0.6  7.1 
10.0  10.0  15.0  0.6  11.0 
16.0  16.0  24.0  0.6  17.6 
20.0  20.0  30.0  0.6  22.0 
25.0  25.0  37.5  0.6  27.5 
Class 150 2.0  3.0  0.6  2.2 
Class 300 5.0  7.5  0.6  5.5 
Class 600 10.0  15.0  0.6  11.0 
Class900 15.0  22.5  0.6  16.5 
Class 1500 25.0  37.5  0.6  27.5 

 

main  Components  Material

Body,bonnet,Packing Box GB 25  1Cr18Ni9Ti 0Cr18Ni12Mo2Ti 15Cr1Mo1V
ASTM 1025  304  316  F22a
Ball GB 2Cr13/Special surface treatment 1Cr18Ni9Ti/Special surface treatment 0Cr18Ni12Mo2Ti/Special surface treatment 25Cr2Mo1V/Special surface treatment
ASTM 420  304+HF 316+HF F22a+HF
Stem,fixed axis GB 2Cr13 0Cr18Ni9 0Cr17Ni12Mo2 25Cr2Mo1V
ASTM 420  304  316  F22a
Seat GB PTFE 2Cr13 PTFE 0Cr18Ni9 PTFE 0Cr17Ni12Mo2 25Cr2MolV
ASTM PTFE 420  PTFE 304  PTFE 316  F22a
Packing GB PTFE Flexible Graphite PTFE Flexible Graphite PTFE Flexible Graphite Flexible Graphite
ASTM PTFE Flexible Graphite PTFE Flexible Graphite PTFE Flexible Graphite Flexible Graphite
Bolt GB 35  0Cr18Ni9 0Cr18Ni9 15Cr1MolV
ASTM A193 B7 A320-B8 A320-B8 A193B16
Nut GB 45 1Cr13 1Cr13 20CrMo
ASTM A194 2H A194-8 A194-8 A194-4

 

 

Main External and Connection Dimension (jb/t79.1-1994)

DN L D K d Y b Z-d0 Ws Hs Hw Hd
PN16
40  165  145  110  85  16  4-18 230  135 
50  203  160  125  100  16  4-18 260  150 
65  222  180  145  120  18  4-18 350  180 
80  241  195  160  135  20  8-18 500  195 
100  305  215  180  155  20  8-18 650  245  310  420 
125  356  245  210  185  22  8-18 800  270  330  440 
150  394  280  240  210  24  8-23 1000  295  390  470 
200  457  335  295  265  26  12-23 440  510 
250  533  405  355  320  30  12-25 490  560 
300  610  460  410  375  30  12-25 530  600 
350  686  520  470  435  34  16-25 620  670 
400  762  580  525  485  36  16-30 675  720 
450  864  640  585  545  40  20-30 740  790 
500  914  705  650  608  44  20-34 825  870 
600  1067  840  770  718  48  20-41 920  960 
PN25
40  190  145  110  85  18  4-18 230  135 
50  216  160  125  100  20  4-18 260  150 
65  241  180  145  120  22  8-18 350  180 
80  283  195  160  135  22  8-18 500  195 
100  305  230  190  160  24  8-23 650  245  310  420 
125  381  270  220  188  28  8-25 800  270  330  440 
150  403  300  250  218  30  8-25 1000  295  390  470 
200  502  360  310  278  34  12-25 440  510 
250  568  425  370  332  36  12-30 490  560 
300  648  485  430  390  40  16-30 530  600 
350  762  550  490  448  44  16-034 620  670 
400  838  610  550  505  48  16-34 675  720 
450 914 660 600 555 50 20-34 740 790
500 991 730 660 610 52 20-41 825 870
600 1143 840 770 718 56 20-41 920 960

 

 

DN L D K d Y b Z-d0 Ws Hs Hw Hd
PN40
40  190  145  110  85  76  18  4-18 230  135 
50  216  160  125  100  88  20  4-18 260  150 
65  241  180  145  120  110  22  8-18 350  180 
80  283  195  160  135  121  22  8-18 500  195 
100  305  230  190  160  150  24  8-23 800  250  320  430 
125  381  270  220  188  176  28  8-25 1000  280  340  450 
150  403  300  250  218 204  30  8-25 1200  300  405  480 
200  502  375  320  282  260  38  12-30 450  530 
250  568  445  385  345  313  42  12-34 505  590 
300  648  510  450  408  364  46  16-34 545  620 
350  762  570  510  465  422  52  16-34 640  690 
400  838  655  585  535  474  58  16-41 690  740 
450  914  680  610  560  524  60  20-41 760  810 
500  991  755  670  612  576  62  20-48 850  900 
PN64
40  241  165  125  95  76  24  4-23 260  140 
50  292  175  135  105  88  26  4-23 260  160 
65  330  200  160  130  110  28  8-23 350  180 
80  356  210  170  140  121  30  8-23 500  220 
100  406  250  200  168  150  32  8-25 800  250  320  430 
125  400  295  240  202  176  36  8-30 1000  295  340  450 
150  495  340  280  240  204  38  8-34 1200  340  405  480 
200  597  405  345  300  260  44  12-34 450  530 
250  673  470  400  352  313  48  12-41 505  590 
300 762 530 460 412  364 54 16-41 545 620
350  826  595  525  475  422  60  16-41 640  690 
400 902 670 585 525 474 66 16-48 690 740
500 1054 800 705 640 576 70 20-54 760 810

 

 

Main External and Connection Dimension

DN L D K d Y b Z-d0 Ws Hs Hw Hd
PN100
40  241  165  125  95  76  26  4-23 260  160 
50  292  195  145  112  88  28  4-25 350  180 
65  330  220  170  138  110  32  8-25 500  200 
80  356  230  180  148  121  34  8-25 800  240  310  410 
100  432  265  210  172  150  38  8-30 1000  270  340  450 
125  508  310  250  210  176  42  8-34 1200  320  360  505 
150  559  350  290  250  204  46  12-34 425  555 
200  660  430  360  312  260  54  12-41 470  625 
250  787  500  430  382  313  60  12-41 525  645 
300  838  585  500  442  364  70  16-48 565  715 
350  889  665  560  498  422  76  16-54 670  770 
400  991  715  620  558  474  80  16-54 720  840 
PN160
40 305 175 125 92 76 6032  4-27 350 160
50  368  215  165  132  88  36  8-25 500  180 
65  419  245  190  152  110  44  8-30 800  200 
80  381  260  205  168  121  46  8-30 1000  240  310  410 
100  457  300  240  200  150  48  8-34 1200  270  340  450 
125  559  355  285  238  176  60  8-41 360  505 
150  610  390  318  270  204  66  12-41 425  560 
200  737  480  400  345  260  78  12-48 530  630 
250  838  580  485  425  313  88  12-54 570  720 
300  965  665  570  510  364  100  16-54 680  780 
PN200
40 305 170 124 90 56 0034  4-27 500 180
50  368  210  160  128  70  40  8-25 650  200 
65  419  260  203  165  97  48  8-30 800  220 
80  470  290  230  190  116  54  8-34 1000  260  320  420 
100  546  360  292  245  138  66  8-41 1200  290  360  470 
125  673  385  318  270  170  76  12-41 380  530 
150  705  440  360  305  190  82  12-48 440  580 
200  832  535  440  380  245  92  12-54 550  650 
250  991  670  572  508  319  110  16-58 590  740 
PN250
40 305 180 124 92 68.28 5032  4-29.5 500 180
50  368  215  165  124  95.25  38.5  8-26 650  200 
65  419  245  190.5  137  107.95  41.5  8-29.5 800  220 
80  470  265  203  168  136.52  48  8-32.5 1000  260  320  420 
100  546  310  241.5  194  161.92  54  8-35.5 1200  290  360  470 
125 673 375 292 229 193.68 73.5 8-42 380 530
150 705 395 317.5 248 211.12 83 12-39 440 580
200 832 485 393..5 318 269.88 92 12-45 550 650

 

Main External and Connection Dimension

DN L D K d Y b Z-d0 Ws Hs Hw Hd
Class 150
11/2" 165  125  98.4  73  12.7  4-16 230  135 
2" 178  150  120.7  92  14.3  4-19 260  150 
21/2" 190  180  139.7  105  15.9  4-19 350  180 
3" 203  190  152.4  127  17.5  4-19 500  195 
4" 229  230  190.5  157  22.3  8-19 650  245  310  420 
5" 356  255  215.9  186  22.3  8-22.5 800  270  330  440 
6" 394  280  241.3  216  23.9  8-22.5 1000  295  390  470 
8" 457  345  298.5  270  27.0  8-22.5 440  510 
10" 533  405  362  324  28.6  12-25.5 490  560 
12" 610  485  431.8  381  30.2  12-25.5 530  600 
14" 686  535  476.3  413  33.4  12-28.5 620  670 
16" 762  595  539.8  470  35.0  16-28.5 675  720 
18" 864  635  577.9  533  38.1  16-32 740  790 
20" 914  700  635  584  41.3  20-32 825  870 
24" 1067  815  749.3  692  46.3  20-35 920  960 
Class 300
11/2" 190  155  114.3  73  19.1  4-22.5 230  135 
2" 216  165  127  92  20.7  8-19 260  150 
21/2" 241  190  149.2  105  23.9  8-22.5 350  180 
3" 282  210  168.3  127  27.0  8-22.5 500  195 
4" 305  255  200  157  30.2  8-22.5 800  250  320  430 
5" 356  280  235  186  33.4  8-22.5 1000  280  340  450 
6" 403  320  269.9  216  35.0  12-22.5 1200  300  405  480 
8" 502  380  330.2  270  39.7  12-25.5 450  530 
10" 568  445  387.4  324  46.1  16-28.5 505  590 
12" 648  520  450.8  381  49.3  16-32 545  620 
14" 762  585  514.4  413  52.4  20-32 640  690 
16" 838 650 571.5 470 55.6 - 690 740
18" 914 710 628.6 533 58.8 24-35 760 810
20" 991 775 685.8 584 62.0  24-35 850 900

 

Main External and Connection Dimension

DN L D K d Y b Z-d0 Ws Hs Hw Hd
Class 600
11/2" 241  155  114.3  90  68.263  22.3  4-22.5 260  160 
2" 292  165  127  108  82.550  25.4  8-19 350  180 
21/2" 330  190  149.2  127  101.600  28.6  8-22.5 500  200 
3" 356  210  168.3  146  123.825  31.8  8-22.5 800  240  310  410 
4" 432  275  215.9  175  149.225  38.1  8-25.5 1000  270  340  450 
5" 508  330  266.7  210  180.975  44.5  8-28.5 1200  320  360  505 
6" 559  355  292.1  241  211.138  47.7  12-28.5 425  555 
8" 660  420  349.2  302  269.876  55.6  12-32 470  625 
10" 787  510  431.8  356  323.851  63.5  16-35 525  645 
12" 838  560  489.0  413  381.001  66.7  20-35 565  715 
14" 889  605  527.0  457  419.101  69.9  20-38 670  770 
16" 991  685  603.2  508  469.901  76.2  20-41 720  840 
18" 1092  745  654.0  575  533.401  82.6  20-44.5 780  920 
20" 1194  815  723.9  635  584.201  88.9  24-44.5 850  995 
Class 900
11/2" 305  180  123.8  73  31.8  4-28.5 350  160 
2" 368  215  165.1  92  38.1  8-25.5 500  180 
21/2" 419  245  190.5  105  41.3  8-28.5 800  200 
3 381  240  190.5  156  123.82  38.1  8-25.5 1000  240  310  410 
4" 457  290  235.0  181  149.22  44.5  8-32 1200  270  340  450 
5" 559  350  279.4  216  180.98  50.8  8-35 360  505 
6" 610  380  317.5  241  211.12  55.6  12-32 425  560 
8" 737  470  393.7  308  269.88  63.5  12-38 530  630 
10” 838  545  469.9  362  323.85  699 16-38 570  720 
12" 965  610  533.4  419  381.00  79.4  20-38 680  780 
14" 1029  640  558.8  467  419.10  85.8  20-41 800  905 
16" 1130  705  616.0  524  469.90  88.9  20-44.5 910  1010 
Class 1500
11/2" 305  180  123.8  92  68.28  31.8  4-28.5 500  180 
2" 368  215  165.1  124  95.25  38.1  8-25.5 650  200 
21/2" 419  245  190.5  137  107.95  41.3  8-28.5 800  220 
3" 470  265  203.2  168  136.52  47.7  8-32 1000  260  320  420 
4" 546  310  241.3  194  161.92  54.0  8-35 1200  290  360  470 
5" 673 375 292.1 229 193.68 73.1 8-41 380 530
6" 705 395 317.5 248 211.12 82.6 12-38 440 580
8" 832 485 393.7 318 269.88 92.1 12-45 550 650

 

Related Products

Message

*Leave your contact information to get a free product quote

Send Message To Us

*Leave your contact information to get a free product quote