Product Category
Contact Us
Phone:
86-577-86569666/85986466
Fax: 86-577-85888877
Email: zgkk@zgkkv.com
Agent Hotline: 86-18523831111
Fixed Ball Valve 150Lb
Key words:
Classification:
Keyword: Fixed Ball Valve 150Lb
E-mail:
Details
Our products now cover a wide range of standardized fluid control products that can be adapted to a variety of drive modes, comprising ball valves, butterfly valves, gate valves, globe valves, check valves, safety valves, rotary ball valves, plunger valves etc. Our products are widely used in water conservancy, municipal, electric power, gas, petrochemical, coal chemical, energy, environmental protection, medicine, real estate, metallurgy, mining and many other fields.
Main Parts Materia
No | Part Name | Carbon Steel | 18Cr-9Ni-2Mo | Low temperature carbon steel |
1 | Body | A216-WCB | A351-CF8M | A352-LCB |
2 | Bonnct | A216-WCB | A351 CF8M | A352 LCB |
3 | Ball | A182-F304 | A182-F316 | A182-F304 |
4 | Stem | A276-304 | A276-316 | A276-304 |
5 | Seat | A105+ENP | A182-F316 | A350-LF2+ENP |
6 | Seat seal | Glass Filled PTFE | ||
7 | Seat Spring | A313-304 | Inconel X-750 | A313-304 |
8 | Seat O-Ring | NBR | Viton | Viton |
9 | Stem O-Ring | NBR | Viton | Viton |
10 | Bonnet Gasket | Graphite+304° | Graphite+316² | Graphite+304² |
11 | Bonnet O-Ring | NBR | Viton | Viton |
12 | Antistatic Spring | A313-304 | A313-316 | A313-304 |
13 | Grounding Plunger | A216-WCB | A₁82-F316 | A182-F304 |
14 | Valve cover bolt | A193-B7 | A193-B8 | A320-L7 |
15 | Valve cover nut | A194-2H | A194-8 | A194-7 |
16 | Trunn ion | A276-304 | A276-316 | A276-304 |
17 | Trunnion Bearing | 304+PTFE | 316+PTFE | 304+PTFE |
18 | Packing press plate | A216-WCB | A351-CF8M | A352-LCB |
19 | Packing bolt | A193-B7 | A193-B8 | A193-B7 |
20 | Positioning sheet | Carbon Steel | Carbon Steel +Zn | Carbon Steel |
21 | Handle | Carbon Steel |
Applicable standards: |
Ball valves,API608/API6D |
Ball valves,ISO 10434/ISO14313 |
Fire durable,API607 |
Anti static,API608 |
Valves,ASME B16.34 |
Face to face,ASMEB16.10 |
End flanges,ASMEB16.5 |
Buttwelding ends,ASMB16.25 |
Inspection and test;API598/API6D |
Design description: |
Full port design |
Bb,bolted bonnet,split body |
Floating ball type |
Blow-out proof stem |
Fire durable construction |
Anti static device |
Stopper device |
ISO5211 mounting pad |
Flanged or butt welding ends |
Available with bg operator |
Main External and Connection Dimension
NPS | DN | L(RF) | L1(BW) | H | (d) | W | ||||
in | mm | in | mm | in | mm | in | mm | mm | in | mm |
Class 150 | ||||||||||
2 | 50 | 7.00 | 178 | 8.50 | 216 | 7.00 | 177 | 49 | 14 | 350 |
2¹/2 | 65 | 7.50 | 190 | 9.50 | 241 | 7.50 | 190 | 62 | 16 | 400 |
3 | 80 | 8.00 | 203 | 11.12 | 283 | 8.25 | 210 | 74 | 20 | 500 |
4 | 100 | 9.00 | 229 | 12.00 | 305 | 9.25 | 235 | 100 | 20 | 500 |
6 | 150 | 15.50 | 394 | 18.00 | 457 | 20.88 | 530 | 150 | 24 | 600 |
8 | 200 | 18.00 | 457 | 20.50 | 521 | 24.62 | 625 | 201 | 24 | 600 |
10 | 250 | 21.00 | 533 | 22.00 | 559 | 25.62 | 650 | 252 | 24 | 600 |
12 | 300 | 24.00 | 610 | 25.00 | 635 | 30.75 | 780 | 303 | 24 | 600 |
14 | 350 | 27.00 | 686 | 30.00 | 762 | 31.00 | 790 | 334 | 32 | 800 |
16 | 400 | 30.00 | 762 | 33.00 | 838 | 36.25 | 920 | 385 | 32 | 800 |
18 | 450 | 34.00 | 864 | 36.00 | 914 | 38.25 | 970 | 436 | 32 | 800 |
20 | 500 | 36.00 | 914 | 39.00 | 991 | 43.38 | 1100 | 487 | 32 | 800 |
24 | 600 | 42.00 | 1067 | 45.00 | 1143 | 45.25 | 1150 | 589 | 32 | 800 |
26 | 650 | 45.00 | 1143 | 49.00 | 1245 | 50.75 | 1290 | 633 | 32 | 800 |
28 | 700 | 49.00 | 1245 | 53.00 | 1346 | 55.12 | 1400 | 684 | 32 | 800 |
30 | 750 | 51.00 | 1295 | 55.00 | 1397 | 64.12 | 1630 | 735 | 32 | 800 |
32 | 800 | 54.00 | 1372 | 60.00 | 1524 | 70.88 | 1840 | 779 | 32 | 800 |
36 | 900 | 60.00 | 1524 | 68.00 | 1727 | 80.75 | 2050 | 874 | 32 | 800 |
Main Parts Materia
No. | Part Name | Carbon Steel | 18Cr-9Ni-2Mo | Low temperature carbon steel |
1 | Body | A216-WCB | A351-CF8M | A352-LCB |
2 | Bonnct | A216-WCB | A351 CF8M | A352 LCB |
3 | Ball | A182-F304 | A182-F316 | A182-F304 |
4 | Stem | A276-304 | A276-316 | A276-304 |
5 | Seat | A105+ENP | A182-F316 | A350-LF2+ENP |
6 | Seat seal | Glass Filled PTFE | ||
7 | Seat Spring | A313-304 | Inconel X-750 | A313-304 |
8 | Seat O-Ring | NBR | Viton | Viton |
9 | Stem O-Ring | NBR | Viton | Viton |
10 | Bonnet Gasket | Graphite+304° | Graphite+316² | Graphite+304² |
11 | Bonnet O-Ring | NBR | Viton | Viton |
12 | Antistatic Spring | A313-304 | A313-316 | A313-304 |
13 | Grounding Plunger | A216-WCB | A₁82-F316 | A182-F304 |
14 | Valve cover bolt | A193-B7 | A193-B8 | A320-L7 |
15 | Valve cover nut | A194-2H | A194-8 | A194-7 |
16 | Trunn ion | A276-304 | A276-316 | A276-304 |
17 | Trunnion Bearing | 304+PTFE | 316+PTFE | 304+PTFE |
18 | Packing press plate | A216-WCB | A351-CF8M | A352-LCB |
19 | Packing bolt | A193-B7 | A193-B8 | A193-B7 |
20 | Positioning sheet | Carbon Steel | Carbon Steel +Zn | Carbon Steel |
21 | Handle | Carbon Steel |
Applicable standards: |
Ball valves,API608/API6D |
Ball valves,ISO 10434/ISO14313 |
Fire durable,API607 |
Anti static,API608 |
Valves,ASME B16.34 |
Face to face,ASMEB16.10 |
End flanges,ASMEB16.5 |
Buttwelding ends,ASMB16.25 |
Inspection and test;API598/API6D |
Design description: |
Full port design |
Bb,bolted bonnet,split body |
Floating ball type |
Blow-out proof stem |
Fire durable construction |
Anti static device |
Stopper device |
ISO5211 mounting pad |
Flanged or butt welding ends |
Available with bg operator |
Main External and Connection Dimension
NPS | DN | L(RF) | L1(BW) | H | (d) | W | ||||
in | mm | in | mm | in | mm | in | mm | mm | in | mm |
Class 300 | ||||||||||
2 | 50 | 8.50 | 216 | 8.50 | 216 | 7.00 | 177 | 49 | 14 | 350 |
21/2 | 65 | 9.50 | 241 | 9.50 | 241 | 7.50 | 190 | 62 | 16 | 400 |
3 | 80 | 11.12 | 283 | 11.12 | 283 | 8.25 | 210 | 74 | 20 | 500 |
4 | 100 | 12.00 | 3.5 | 12.00 | 305 | 9.25 | 235 | 100 | 20 | 500 |
6 | 150 | 15.88 | 403 | 18.00 | 457 | 20.88 | 530 | 150 | 24 | 600 |
8 | 200 | 19.75 | 502 | 20.50 | 521 | 24.62 | 625 | 201 | 24 | 600 |
10 | 250 | 22.38 | 568 | 22.00 | 559 | 25.62 | 650 | 252 | 24 | 600 |
12 | 300 | 25.50 | 648 | 25.00 | 635 | 30.75 | 780 | 303 | 24 | 600 |
14 | 350 | 30.00 | 762 | 30.00 | 762 | 31.00 | 790 | 334 | 32 | 800 |
16 | 400 | 33.00 | 838 | 33.00 | 838 | 36.25 | 920 | 385 | 32 | 800 |
18 | 450 | 36.00 | 914 | 36.00 | 914 | 38.25 | 970 | 436 | 32 | 800 |
20 | 500 | 39.00 | 991 | 39.00 | 991 | 43.38 | 1100 | 487 | 32 | 800 |
24 | 600 | 45.00 | 1143 | 45.00 | 1143 | 45.25 | 1150 | 589 | 32 | 800 |
26 | 650 | 49.00 | 1245 | 49.00 | 1245 | 50.75 | 1290 | 633 | 32 | 800 |
28 | 700 | 53.00 | 1346 | 53.00 | 1346 | 55.12 | 1400 | 684 | 32 | 800 |
30 | 750 | 55.00 | 1397 | 55.00 | 1397 | 64.12 | 1630 | 735 | 32 | 800 |
32 | 800 | 60.00 | 1524 | 60.00 | 1524 | 70.88 | 1800 | 779 | 32 | 800 |
No. | Part Name | Carbon Steel | 18Cr-9Ni-2Mo | Low temperature carbon steel |
1 | Body | A216-WCB | A351-CF8M | A352-LCB |
2 | Bonnct | A216-WCB | A351 CF8M | A352 LCB |
3 | Ball | A182-F304 | A182-F316 | A182-F304 |
4 | Stem | A276-304 | A276-316 | A276-304 |
5 | Seat | A105+ENP | A182-F316 | A350-LF2+ENP |
6 | Seat seal | Glass Filled PTFE | ||
7 | Seat Spring | A313-304 | Inconel X-750 | A313-304 |
8 | Seat O-Ring | NBR | Viton | Viton |
9 | Stem O-Ring | NBR | Viton | Viton |
10 | Bonnet Gasket | Graphite+304° | Graphite+316² | Graphite+304² |
11 | Bonnet O-Ring | NBR | Viton | Viton |
12 | Antistatic Spring | A313-304 | A313-316 | A313-304 |
13 | Grounding Plunger | A216-WCB | A₁82-F316 | A182-F304 |
14 | Valve cover bolt | A193-B7 | A193-B8 | A320-L7 |
15 | Valve cover nut | A194-2H | A194-8 | A194-7 |
16 | Trunn ion | A276-304 | A276-316 | A276-304 |
17 | Trunnion Bearing | 304+PTFE | 316+PTFE | 304+PTFE |
18 | Packing press plate | A216-WCB | A351-CF8M | A352-LCB |
19 | Packing bolt | A193-B7 | A193-B8 | A193-B7 |
20 | Positioning sheet | Carbon Sieel | Carbon Sleel +Zn | Carbon Sleel |
21 | Handle | Carbon Sieel |
Applicable standards: |
Ball valves,API608/API6D |
Ball valves,ISO 10434/ISO14313 |
Fire durable,API607 |
Anti static,API608 |
Valves,ASME B16.34 |
Face to face,ASMEB16.10 |
End flanges,ASMEB16.5 |
Buttwelding ends,ASMB16.25 |
Inspection and test;API598/API6D |
Design description: |
Full port design |
Bb,bolted bonnet,split body |
Floating ball type |
Blow-out proof stem |
Fire durable construction |
Anti static device |
Stopper device |
ISO5211 mounting pad |
Flanged or butt welding ends |
Available with bg operator |
NPS | DN | L(RF) | L1(BW) | H (d) | W | |||||
in | mm | in | mm | in | mm | in | mm | mm | in | mm |
Class 600 | ||||||||||
2 | 50 | 11.50 | 292 | 11.50 | 292 | 7.12 | 180 | 49 | 14 | 350 |
2¹/2 | 65 | 13.00 | 330 | 13.00 | 330 | 7.62 | 193 | 62 | 16 | 400 |
3 | 80 | 14.00 | 356 | 14.00 | 356 | 8.50 | 215 | 74 | 20 | 500 |
4 | 100 | 17.00 | 432 | 17.00 | 432 | 9.50 | 241 | 100 | 20 | 500 |
6 | 150 | 22.00 | 559 | 22.00 | 559 | 21.25 | 540 | 150 | 24 | 600 |
8 | 200 | 26.00 | 660 | 26.00 | 660 | 25.00 | 635 | 201 | 24 | 600 |
10 | 250 | 31.00 | 787 | 31.00 | 787 | 26.12 | 665 | 252 | 24 | 600 |
12 | 300 | 33.00 | 838 | 33.00 | 838 | 31.12 | 790 | 303 | 24 | 600 |
14 | 350 | 35.00 | 889 | 35.00 | 889 | 31.88 | 810 | 334 | 32 | 800 |
16 | 400 | 39.00 | 991 | 39.00 | 991 | 36.38 | 925 | 385 | 32 | 800 |
18 | 450 | 43.00 | 1092 | 43.00 | 1092 | 38.75 | 985 | 436 | 32 | 800 |
20 | 500 | 47.00 | 1194 | 47.00 | 1194 | 44.50 | 1130 | 487 | 32 | 800 |
24 | 600 | 55.00 | 1397 | 55.00 | 1397 | 46.62 | 1185 | 589 | 32 | 800 |
26 | 650 | 57.00 | 1448 | 57.00 | 1448 | 52.50 | 1335 | 633 | 32 | 800 |
28 | 700 | 61.00 | 1549 | 61.00 | 1549 | 57.00 | 1450 | 684 | 32 | 800 |
Main Parts Materia
No. | Part Name | Carbon Steel | 18Cr-9Ni-2Mo | Low temperature carbon steel |
1 | Body | A216-WCB | A351-CF8M | A352-LCB |
2 | Bonnct | A216-WCB | A351 CF8M | A352 LCB |
3 | Ball | A182-F304 | A182-F316 | A182-F304 |
4 | Stem | A276-304 | A276-316 | A276-304 |
5 | Seat | A105+ENP | A182-F316 | A350-LF2+ENP |
6 | Seat seal | Glass Filled PTFE | ||
7 | Seat Spring | A313-304 | Inconel X-750 | A313-304 |
8 | Seat O-Ring | NBR | Viton | Viton |
9 | Stem O-Ring | NBR | Viton | Viton |
10 | Bonnet Gasket | Graphite+304° | Graphite+316² | Graphite+304² |
11 | Bonnet O-Ring | NBR | Viton | Viton |
12 | Antistatic Spring | A313-304 | A313-316 | A313-304 |
13 | Grounding Plunger | A216-WCB | A₁82-F316 | A182-F304 |
14 | Valve cover bolt | A193-B7 | A193-B8 | A320-L7 |
15 | Valve cover nut | A194-2H | A194-8 | A194-7 |
16 | Trunn ion | A276-304 | A276-316 | A276-304 |
17 | Trunnion Bearing | 304+PTFE | 316+PTFE | 304+PTFE |
18 | Packing press plate | A216-WCB | A351-CF8M | A352-LCB |
19 | Packing bolt | A193-B7 | A193-B8 | A193-B7 |
20 | Positioning sheet | Carbon Steel | Carbon Steel +Zn | Carbon Steel |
21 | Handle | Carbon Steel |
Applicable standards: |
Ball valves,API608/API6D |
Ball valves,ISO 10434/ISO14313 |
Fire durable,API607 |
Anti static,API608 |
Valves,ASME B16.34 |
Face to face,ASMEB16.10 |
End flanges,ASMEB16.5 |
Buttwelding ends,ASMB16.25 |
Inspection and test;API598/API6D |
Design description: |
Full port design |
Bb,bolted bonnet,split body |
Floating ball type |
Blow-out proof stem |
Fire durable construction |
Anti static device |
Stopper device |
ISO5211 mounting pad |
Flanged or butt welding ends |
Available with bg operator |
NPS in |
DN mm |
L(RF) | L1(BW) | H | (d) | W | ||||
in | mm | in | mm | in | mm | mm | in | mm | ||
Class 900 | ||||||||||
2 | 50 | 14.50 | 368 | 14.50 | 368 | 8.62 | 219 | 49 | 20 | 500 |
21/2 | 65 | 16.50 | 419 | 16.50 | 419 | 9.25 | 235 | 62 | 20 | 500 |
3 | 80 | 15.00 | 381 | 15.00 | 381 | 10.25 | 260 | 74 | 20 | 500 |
4 | 100 | 18.00 | 457 | 18.00 | 457 | 15.38 | 390 | 100 | 24 | 600 |
6 | 150 | 24.00 | 610 | 24.00 | 610 | 25.75 | 655 | 150 | 24 | 600 |
8 | 200 | 29.00 | 737 | 29.00 | 737 | 30.25 | 770 | 201 | 24 | 600 |
10 | 250 | 33.00 | 838 | 33.00 | 838 | 31.75 | 805 | 252 | 24 | 600 |
12 | 300 | 38.00 | 965 | 38.00 | 965 | 38.00 | 965 | 303 | 32 | 800 |
14 | 350 | 40.50 | 1029 | 40.50 | 1029 | 38.50 | 980 | 322 | 32 | 800 |
16 | 400 | 44.50 | 1130 | 44.50 | 1130 | 45.00 | 1145 | 373 | 32 | 800 |
18 | 450 | 48.00 | 1219 | 48.00 | 1219 | 47.00 | 1195 | 423 | 32 | 800 |
20 | 500 | 52.00 | 1321 | 52.00 | 1321 | 53.50 | 1360 | 471 | 32 | 800 |
24 | 600 | 61.00 | 1549 | 61.00 | 1549 | 56.00 | 1425 | 570 | 32 | 800 |
Main Parts Materia
No. | Part Name | Carbon Steel | 18Cr-9Ni-2Mo | Low temperature carbon steel |
1 | Body | A216-WCB | A351-CF8M | A352-LCB |
2 | Bonnct | A216-WCB | A351 CF8M | A352 LCB |
3 | Ball | A182-F304 | A182-F316 | A182-F304 |
4 | Stem | A276-304 | A276-316 | A276-304 |
5 | Seat | A105+ENP | A182-F316 | A350-LF2+ENP |
6 | Seat seal | Glass Filled PTFE | ||
7 | Seat Spring | A313-304 | Inconel X-750 | A313-304 |
8 | Seat O-Ring | NBR | Viton | Viton |
9 | Stem O-Ring | NBR | Viton | Viton |
10 | Bonnet Gasket | Graphite+304° | Graphite+316² | Graphite+304² |
11 | Bonnet O-Ring | NBR | Viton | Viton |
12 | Antistatic Spring | A313-304 | A313-316 | A313-304 |
13 | Grounding Plunger | A216-WCB | A₁82-F316 | A182-F304 |
14 | Valve cover bolt | A193-B7 | A193-B8 | A320-L7 |
15 | Valve cover nut | A194-2H | A194-8 | A194-7 |
16 | Trunn ion | A276-304 | A276-316 | A276-304 |
17 | Trunnion Bearing | 304+PTFE | 316+PTFE | 304+PTFE |
18 | Packing press plate | A216-WCB | A351-CF8M | A352-LCB |
19 | Packing bolt | A193-B7 | A193-B8 | A193-B7 |
20 | Positioning sheet | Carbon Steel | Carbon Steel +Zn | Carbon Steel |
21 | Handle | Carbon Steel |
Applicable standards: |
Ball valves,API608/API6D |
Ball valves,ISO 10434/ISO14313 |
Fire durable,API607 |
Anti static,API608 |
Valves,ASME B16.34 |
Face to face,ASMEB16.10 |
End flanges,ASMEB16.5 |
Buttwelding ends,ASMB16.25 |
Inspection and test;API598/API6D |
Design description: |
Full port design |
Bb,bolted bonnet,split body |
Floating ball type |
Blow-out proof stem |
Fire durable construction |
Anti static device |
Stopper device |
ISO5211 mounting pad |
Flanged or butt welding ends |
Available with bg operator |
NPS in |
DN | L(RF) | L1(BW) | H | (d) | W | ||||
mm | in | mm | in | mm | in | mm | mm | in | mm | |
Class 1500 | ||||||||||
2 | 50 | 14.50 | 368 | 14.62 | 371 | 11.25 | 285 | 49 | 20 | 500 |
21/2 | 65 | 16.50 | 419 | 16.62 | 422 | 12.00 | 306 | 62 | 20 | 500 |
3 | 80 | 18.50 | 470 | 18.62 | 473 | 13.25 | 338 | 74 | 24 | 600 |
4 | 100 | 21.50 | 546 | 21.62 | 549 | 20.00 | 506 | 100 | 24 | 600 |
6 | 150 | 27.75 | 705 | 28.00 | 711 | 33.50 | 852 | 144 | 24 | 600 |
8 | 200 | 32.75 | 832 | 33.13 | 842 | 39.38 | 1000 | 192 | 32 | 800 |
10 | 250 | 39.00 | 991 | 39.38 | 1000 | 41.12 | 1045 | 239 | 32 | 800 |
12 | 300 | 44.50 | 1130 | 45.12 | 1146 | 49.38 | 1255 | 287 | 32 | 800 |
14 | 350 | 49.50 | 1257 | 50.25 | 1276 | 50.00 | 1270 | 315 | 32 | 800 |
16 | 400 | 54.50 | 1384 | 55.38 | 1407 | 58.50 | 1485 | 360 | 32 | 800 |
Class 2500 | ||||||||||
2 | 50 | 17.75 | 451 | 17.87 | 454 | 12.00 | 304 | 42 | 20 | 500 |
21/2 | 65 | 20.00 | 508 | 20.25 | 514 | 12.88 | 327 | 52 | 24 | 600 |
3 | 80 | 22.75 | 578 | 23.00 | 584 | 14.25 | 362 | 62 | 24 | 600 |
4 | 100 | 26.50 | 673 | 26.88 | 683 | 21.25 | 540 | 87 | 24 | 600 |
6 | 150 | 36.00 | 914 | 36.50 | 927 | 35.88 | 911 | 131 | 32 | 800 |
8 | 200 | 40.25 | 1022 | 40.87 | 1038 | 42.12 | 1070 | 179 | 32 | 800 |
10 | 250 | 50.00 | 1270 | 50.88 | 1292 | 44.00 | 1120 | 223 | 32 | 800 |
12 | 300 | 56.00 | 1422 | 56.88 | 1445 | 53.00 | 1345 | 265 | 32 | 800 |
Related Products
Message
*Leave your contact information to get a free product quote