Product Category
Contact Us
Phone:
86-577-86569666/85986466
Fax: 86-577-85888877
Email: zgkk@zgkkv.com
Agent Hotline: 86-18523831111
Classification:
A38 Switch Valve
Size Range: 2" ~ 6"
Pressure Rating: PN16 ~ PN40
Temperature Range: ≤350℃
Connection Type: Flanged
Material: Carbon steel / Stainless steel
Operation: Manual Duplex Changeover
Suitable Medium: Gas, steam, liquid, etc.
Key words:
E-mail:
Details
Our products now cover a wide range of standardized fluid control products that can be adapted to a variety of drive modes, comprising ball valves, butterfly valves, gate valves, globe valves, check valves, safety valves, rotary ball valves, plunger valves etc. Our products are widely used in water conservancy, municipal, electric power, gas, petrochemical, coal chemical, energy, environmental protection, medicine, real estate, metallurgy, mining and many other fields.
| A38 Series Models: A38Y-16C/25/40 |
| Description of Main Parts and Components For the A38Y type, the main component materials are the same as those used in A47H and A48Y spring-loaded safety valves, except for the three-way body, which is manufactured from WCB carbon steel. All other components remain unchanged to ensure system reliability and interchangeability. |
| A38Y Type (DN) | Relevant A38Y Type (DN) |
|---|---|
| 50 | 32×2 |
| 80 | 50×2 |
| 100 | 65×2 |
| 150 | 100×2 |
| Dimensions (mm) | ||||||||||||||||||||||
| Type | Nominal Diameter (DN) | do | D | K | g | g₁ | b | f | f₁ | Z-φd | DN’ | D₁ | k₁ | g₂ | b₁ | f’ | Z₁-φd₁ | L | L₁ | L₀ | h | - |
| A38Y-16C | 50 | 20 | 165 | 125 | 100 | 20 | 3 | 4-18 | 40 | 150 | 110 | 85 | 16 | 3 | 4-18 | 198 | 100 | 165 | 225 | 636 | ||
| 80 | 32 | 200 | 160 | 135 | 20 | 3 | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 230 | 120 | 190 | 265 | 817 | |||
| 100 | 40 | 220 | 180 | 155 | 22 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 293 | 140 | 265 | 265 | 921 | |||
| 150 | 80 | 285 | 240 | 210 | 24 | 3 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 320 | 175 | 250 | 420 | 1097 | |||
| A38Y-25 | 50 | 20 | 165 | 125 | 100 | 20 | 3 | 4-18 | 40 | 150 | 110 | 85 | 16 | 3 | 4-18 | 198 | 100 | 165 | 225 | 636 | ||
| 80 | 32 | 200 | 160 | 135 | 22 | 3 | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 230 | 120 | 190 | 265 | 817 | |||
| 100 | 40 | 230 | 190 | 160 | 24 | 3 | 8-23 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 293 | 140 | 265 | 265 | 921 | |||
| 150 | 80 | 300 | 250 | 218 | 30 | 3 | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 320 | 175 | 250 | 420 | 1097 | |||
| A38Y-40 | 50 | 20 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 40 | 150 | 110 | 85 | 16 | 3 | 4-18 | 198 | 100 | 165 | 225 | 636 |
| 80 | 32 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 230 | 120 | 190 | 265 | 817 | |
| 100 | 40 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 293 | 140 | 265 | 265 | 921 | |
| 150 | 80 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 320 | 175 | 250 | 420 | 1097 | |
Related Products
Message
*Leave your contact information to get a free product quote