Product Category
Contact Us
Phone:
86-577-86569666/85986466
Fax: 86-577-85888877
Email: zgkk@zgkkv.com
Agent Hotline: 86-18523831111
Classification:
Butt-Weld Butterfly Valve
Size Range: NPS 3"~NPS 80" (DN80~DN2000)
Rating: Class 150~Class300 (PN10~PN40)
Body Material: Carbon Steel, Stainless Steel, Alloy Steel, Duplex stainless steel etc.
Disc Sealing: Metal to metal, Graphite Laminated, PTFE
Design Standard: API609, MSS SP-68, EN593, EN12569, GOST, JIS, GB
Face to Face Standards: ANSI B16.10, DIN3202 F4, EN558-1 Series 13 & 14
End Connection: BW
Operation: Handwheel, Worm Gear, Electric, Pneumatic
Suitable Medium: Water, Oil, Gas, Steam
Key words:
E-mail:
Details
Our products now cover a wide range of standardized fluid control products that can be adapted to a variety of drive modes, comprising ball valves, butterfly valves, gate valves, globe valves, check valves, safety valves, rotary ball valves, plunger valves etc. Our products are widely used in water conservancy, municipal, electric power, gas, petrochemical, coal chemical, energy, environmental protection, medicine, real estate, metallurgy, mining and many other fields.
Design Features of Butt-Weld Butterfly Valve
- Triple Offset Structure
Triple offset design eliminates seal friction across full stroke, disc separates from seat instantly when opening. - All-Metal Sealing Performance
All-metal conical sealing achieves bi-directional Class VI tight shut-off; hard-faced seats deliver excellent heat and wear resistance. - Integral Welded Ends
Integral butt-weld ends ensure pipe joint integrity, ideal for high pressure & high temperature service. - Compact & Lightweight
Compact structure, lighter weight than traditional linear valves, easy for installation. - Low Torque & High Safety
Low operating torque, compatible with standard actuators; blowout-proof stem for enhanced safety. - Durable & Maintainable
Robust one-piece body, easy on-site maintenance and long service life.
Drawings and Main Dimensions

Dimensions | |||||||||
DN (mm) | L | 1.0MPa | 1.6MPa | 2.5MPa | 4.0MPa | ||||
H1 | H | H1 | H | H1 | H | H1 | H | ||
100 | 190 | 280 | 390 | 280 | 390 | 280 | 390 | 280 | 390 |
125 | 200 | 300 | 420 | 300 | 420 | 300 | 420 | 300 | 420 |
150 | 210 | 320 | 460 | 320 | 460 | 320 | 460 | 320 | 460 |
200 | 230 | 370 | 550 | 370 | 550 | 370 | 550 | 370 | 550 |
250 | 250 | 420 | 620 | 420 | 620 | 420 | 620 | 420 | 620 |
300 | 270 | 500 | 750 | 500 | 750 | 500 | 750 | 500 | 750 |
350 | 290 | 530 | 800 | 530 | 800 | 530 | 800 | 530 | 800 |
400 | 310 | 570 | 870 | 570 | 870 | 570 | 870 | 570 | 870 |
450 | 330 | 600 | 920 | 600 | 920 | 600 | 920 | 600 | 920 |
500 | 350 | 680 | 1040 | 680 | 1040 | 680 | 1040 | 680 | 1040 |
600 | 390 | 750 | 1190 | 750 | 1190 | 750 | 1190 | 750 | 1190 |
700 | 430 | 810 | 1290 | 810 | 1290 | 810 | 1290 | / | / |
800 | 470 | 905 | 1440 | 905 | 1440 | 905 | 1440 | / | / |
900 | 510 | 960 | 1550 | 960 | 1550 | 960 | 1550 | / | / |
1000 | 550 | 1010 | 1650 | 1010 | 1650 | 1010 | 1650 | / | / |
1200 | 630 | 1175 | 1920 | 1175 | 1920 | 1175 | 1920 | / | / |
1400 | 710 | 1310 | 2170 | 1310 | 2170 | / | / | / | / |
1600 | 790 | 1460 | 2440 | 1460 | 2440 | / | / | / | / |
1800 | 870 | 1560 | 2650 | 1560 | 2650 | / | / | / | / |
2000 | 950 | 1670 | 2860 | 1670 | 2860 | / | / | / | / |
Related Products
Message
*Leave your contact information to get a free product quote