Product Category
Contact Us
Phone:
86-577-86569666/85986466
Fax: 86-577-85888877
Email: zgkk@zgkkv.com
Agent Hotline: 86-18523831111
Classification:
Wafer Type Triple Offset Butterfly Valve
Size Range: NPS 2"~NPS 120" (DN50~DN3000)
Rating: Class 150~Class900 (PN10~PN150)
Body Material: Carbon Steel, Stainless Steel, Alloy Steel, Duplex stainless steel etc.
Disc Sealing: Metal to metal, Graphite Laminated, PTFE
Design Standard: API609, MSS SP-68, EN593, EN12569, GOST, JIS, GB
Face to Face Standards: ANSI B16.10, DIN3202 F4, EN558-1 Series 13 & 14
End Connection: Wafer
Operation: Handwheel, Worm Gear, Electric, Pneumatic
Suitable Medium: Water, Oil, Gas, Steam
Key words:
E-mail:
Details
Our products now cover a wide range of standardized fluid control products that can be adapted to a variety of drive modes, comprising ball valves, butterfly valves, gate valves, globe valves, check valves, safety valves, rotary ball valves, plunger valves etc. Our products are widely used in water conservancy, municipal, electric power, gas, petrochemical, coal chemical, energy, environmental protection, medicine, real estate, metallurgy, mining and many other fields.
Design Features of Wafer Type Triple Offset Butterfly Valve
Ideal for high-performance installations with limited space, this wafer triple offset butterfly valve delivers bubble-tight shutoff, fire-safe capability and extended service life. Compared with flanged triple offset butterfly valves, it features a more compact footprint and cost-effective design while retaining excellent sealing performance.
- High Structural Rigidity
Robust structural design ensures outstanding strength and rigidity for reliable long-term operation. - Low Operating Torque
Triple offset geometry minimizes seat friction and operating torque throughout opening and closing strokes. - Low Flow Resistance
Truss-style disc construction optimizes fluid passage and reduces flow resistance. - Bubble-Tight Sealing
Premium sealing performance achieves complete bubble-tight zero leakage. - In-Line Seal Replacement
The sealing ring can be replaced in-line without removing the valve from the pipeline. - Maintenance-Free Bearings
Self-lubricating shaft bearings require no additional lubrication, ensuring smooth operation with low friction.
Drawings and Main Dimensions

| PN | DN | Main Dimensions (mm) | |||||
| (Mpa) | (mm) | L | H1 | H2 | D1 | D2 | N-Φ |
0.6 | 80 | 64 | 100 | 230 | 150 | 130 | 4-18 |
100 | 64 | 107 | 256 | 170 | 150 | 4-18 | |
125 | 70 | 123 | 288 | 200 | 180 | 4-18 | |
150 | 76 | 140 | 315 | 225 | 205 | 4-18 | |
200 | 89 | 180 | 350 | 280 | 260 | 4-18 | |
250 | 114 | 200 | 398 | 335 | 315 | 4-18 | |
300 | 114 | 250 | 431 | 395 | 370 | 4-22 | |
350 | 127 | 270 | 478 | 445 | 420 | 4-M20 | |
400 | 140 | 350 | 513 | 495 | 470 | 4-M20 | |
450 | 152 | 365 | 550 | 550 | 525 | 4-M20 | |
500 | 152 | 410 | 615 | 600 | 575 | 4-M20 | |
600 | 178 | 470 | 670 | 705 | 678 | 4-M24 | |
700 | 229 | 495 | 750 | 810 | 783 | 4-M24 | |
800 | 241 | 575 | 820 | 920 | 890 | 4-M27 | |
900 | 241 | 620 | 895 | 1020 | 990 | 4-M27 | |
1000 | 300 | 680 | 990 | 1120 | 1090 | 4-M27 | |
1.0 | 80 | 64 | 100 | 230 | 160 | 130 | 4-18 |
100 | 64 | 107 | 256 | 180 | 150 | 4-18 | |
125 | 70 | 123 | 288 | 210 | 180 | 4-18 | |
150 | 76 | 140 | 315 | 240 | 205 | 4-22 | |
200 | 89 | 180 | 350 | 295 | 260 | 4-22 | |
250 | 114 | 200 | 398 | 350 | 315 | 4-22 | |
300 | 114 | 250 | 431 | 400 | 370 | 4-22 | |
350 | 127 | 270 | 478 | 460 | 420 | 4-M20 | |
400 | 140 | 350 | 513 | 515 | 470 | 4-M24 | |
450 | 152 | 365 | 550 | 565 | 525 | 4-M24 | |
500 | 152 | 410 | 615 | 620 | 575 | 4-M24 | |
600 | 178 | 470 | 670 | 725 | 678 | 4-M27 | |
700 | 229 | 495 | 750 | 840 | 783 | 4-M27 | |
800 | 241 | 575 | 820 | 950 | 890 | 4-M30 | |
900 | 241 | 620 | 895 | 1050 | 990 | 4-M30 | |
1000 | 300 | 680 | 990 | 1160 | 1090 | 4-M33 | |
1.6 | 80 | 64 | 100 | 230 | 160 | 130 | 4-18 |
100 | 64 | 107 | 256 | 180 | 150 | 4-18 | |
125 | 70 | 123 | 288 | 210 | 180 | 4-18 | |
150 | 76 | 140 | 315 | 240 | 205 | 4-23 | |
200 | 89 | 180 | 350 | 295 | 260 | 4-23 | |
250 | 114 | 200 | 398 | 355 | 315 | 4-25 | |
300 | 114 | 250 | 431 | 410 | 370 | 4-25 | |
350 | 127 | 270 | 478 | 470 | 420 | 4-M22 | |
400 | 140 | 350 | 513 | 525 | 470 | 4-M27 | |
450 | 152 | 365 | 550 | 585 | 525 | 4-M27 | |
500 | 152 | 410 | 615 | 650 | 575 | 4-M30 | |
600 | 178 | 470 | 670 | 770 | 678 | 4-M33 | |
700 | 229 | 495 | 750 | 840 | 783 | 4-M33 | |
800 | 241 | 575 | 820 | 950 | 890 | 4-M36 | |
900 | 241 | 620 | 895 | 1050 | 990 | 4-M36 | |
1000 | 300 | 680 | 990 | 1170 | 1090 | 4-M39 | |
2.5 | 80 | 64 | 100 | 230 | 160 | 130 | 4-18 |
100 | 64 | 107 | 256 | 190 | 150 | 4-23 | |
125 | 70 | 123 | 288 | 220 | 180 | 4-25 | |
150 | 76 | 140 | 315 | 250 | 205 | 4-25 | |
200 | 89 | 180 | 350 | 310 | 260 | 4-25 | |
250 | 114 | 200 | 398 | 370 | 315 | 4-30 | |
300 | 114 | 250 | 431 | 430 | 370 | 4-30 | |
350 | 127 | 270 | 478 | 490 | 420 | 4-M30 | |
400 | 140 | 350 | 513 | 550 | 470 | 4-M33 | |
450 | 152 | 365 | 550 | 600 | 525 | 4-M33 | |
500 | 152 | 410 | 615 | 660 | 575 | 4-M33 | |
| The above dimensions are for reference only. Please contact our company for valve selection and structural dimensions applicable to actual working conditions. | |||||||
Related Products
Message
*Leave your contact information to get a free product quote