Product Category
Contact Us
Phone:
86-577-86569666/85986466
Fax: 86-577-85888877
Email: zhu.yuqing@zgkkv.com
Agent Hotline: 86-18523831111
Key words:
E-mail:
Details
Our products now cover a wide range of standardized fluid control products that can be adapted to a variety of drive modes, comprising ball valves, butterfly valves, gate valves, globe valves, check valves, safety valves, rotary ball valves, plunger valves etc. Our products are widely used in water conservancy, municipal, electric power, gas, petrochemical, coal chemical, energy, environmental protection, medicine, real estate, metallurgy, mining and many other fields.
A72W is applicable in negative pressure system withtemperature <200°C. When the negative pressure inthe container exceeds the allowable value, the valvewill open automatically and absorbs air When thenegative pressure in the container reaches theallowable value, the valve will close automatically so asto protect the equipment and the system. lt is to beinstalled in normal non-negative pressure systems.When the discharge valve of the container and systemhas not opened,which produces the negative pressurethis valve will open automatically.
Materials For Main Parts
| NO. | Name of part | Materials | |
| A72W-P | A72W-R | ||
| 1 | Body | CF8 | CF8M |
| 2 | Seat | 304 | 316 |
| 3 | Adjusting ring | 304 | 316 |
| 4 | Bonnet | CF8 | CF8 |
| 5 | Stem | 304 | 316 |
| 6 | Spring | 50CrVA | 50CrVACoated Teflon |
| Working tempe rature | ≤200℃ |
| Suitable | A72W-10P Nitric acid etc.medium |
| medium | A72W-10R Acetic acid etc.medium |
Dimensions (mm)
| Nominal diameter |
Dimensions(mm) | ||||||
| D | D1 | D2 | Z-φd | b | f1 | H | |
| 15 | 95 | 65 | 45 | 4-14 | 14 | 2 | 110 |
| 20 | 105 | 75 | 55 | 4-14 | 16 | 2 | 130 |
| 25 | 115 | 85 | 65 | 4-14 | 16 | 2 | 150 |
| 32 | 140 | 100 | 78 | 4-18 | 18 | 2 | 180 |
| 40 | 150 | 110 | 85 | 4-18 | 18 | 3 | 200 |
| 50 | 165 | 125 | 100 | 4-18 | 20 | 3 | 221 |
| 80 | 200 | 160 | 135 | 4-18 | 22 | 3 | 245 |
| 100 | 220 | 180 | 155 | 8-18 | 22 | 3 | 253 |
| 125 | 250 | 210 | 185 | 8-18 | 24 | 3 | 280 |
| 150 | 285 | 240 | 210 | 8-23 | 24 | 3 | 329 |
| 200 | 340 | 295 | 265 | 8-23 | 26 | 3 | 377 |
| 250 | 395 | 350 | 320 | 12-23 | 28 | 3 | 440 |
Related Products
Message
*Leave your contact information to get a free product quote