Product Category
Contact Us
Phone:
86-577-86569666/85986466
Fax: 86-577-85888877
Email: zgkk@zgkkv.com
Agent Hotline: 86-18523831111
Classification:
KA41, KA42 Sulfur Resistant Safety Valve
Size Range: 1" ~ 6"
Pressure Rating: PN16 – PN100
Temperature Range: –29°C ~ 200°C
Connection Type: Flanged
Material: Carbon Steel / Stainless Steel
Operation: KA41: Automatic Low-Lift Relief on Over-pressure (Lift Height ≤1/40 of Throat Diameter); KA42: Automatic Full-Lift Relief on Over-pressure (Lift Height ≥1/4 of Throat Diameter)
Suitable Medium: H₂S-Containing Natural Gas, Oilfield Associated Gas, Acidic Oil and Gas Media
Key words:
E-mail:
Details
Our products now cover a wide range of standardized fluid control products that can be adapted to a variety of drive modes, comprising ball valves, butterfly valves, gate valves, globe valves, check valves, safety valves, rotary ball valves, plunger valves etc. Our products are widely used in water conservancy, municipal, electric power, gas, petrochemical, coal chemical, energy, environmental protection, medicine, real estate, metallurgy, mining and many other fields.
The KA41 and KA42 series sour service safety valves are spring loaded, closed bonnet, full-lift safety valves designed for acidic and sulfur-containing media such as sour natural gas, with a maximum working temperature of 200°C.
They are installed on equipment and piping systems to provide reliable over-pressure protection, featuring optimized design and materials suitable for corrosive service conditions.
| Main Performance Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Set Pressure Pk / MPa | Seat Tightness Test Pressure / MPa | Discharge Pressure / MPa | Reseating Pressure / MPa | Lift Height / mm | Applicable Temperature / °C | Applicable Medium | Discharge Coefficient |
| KA42Y-16C KA42Y-16P | Pk=0.1-1.6 | When Pk ≤ 0.3: Pk − 0.03 When Pk > 0.3: 90% of Pk | ≤ 1.1 × Pk | ≥ 85% of Pk | ≥ 1/4 of Throat Diameter | -29-121 | Sour Natural Gas | 0.7 |
| KA42Y-40 KA42Y-40P | Pk=1.3-4.6 | |||||||
| KA42Y-64 KA42Y-64P | Pk=3.2-6.4 | |||||||
| KA42Y-100 KA42Y-100P | Pk=5.0-10 | |||||||
| Main Parts & Materials | ||||
|---|---|---|---|---|
| Model | Part Name | |||
| Body | Seat / Guide Sleeve | Spring | Adjusting Screw | |
| KA42Y-16C KA42Y-40 KA42Y-64 KA42Y-100 | Carbon Steel | Cr-Ni-Ti Stainless Steel | 50CrVA (Fluoroplastic Coated) | Carbon Steel |
| KA42Y-16P KA42Y-40P KA42Y-64P KA42Y-100P | Cr-Ni-Ti Stainless Steel | Chromium Stainless Steel | ||
| Dimensions (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KA42Y-16C,KA42Y-16P,KA42Y-25,KA42Y-25P | ||||||||||||
| Nominal Diameter (DN) | Dimensions /mm | Weight /kg | ||||||||||
| L | L1 | D | D1 | D2 | b | Z-φd | d0 | H | Discharge Flange | |||
| 25 | 100 | 95 | 115 | 85 | 65 | 16 | 4-φ14 | 15 | 250 | PN16 DN32 | 10 | |
| 32 | 115 | 100 | 140 | 100 | 78 | 18 | 4-φ18 | 20 | 277 | PN16 DN40 | 11 | |
| 40 | 120 | 110 | 150 | 110 | 84 | 18 | 4-φ18 | 25 | 281 | PN16 DN50 | 13 | |
| 50 | 135 | 120 | 165 | 125 | 99 | 20 | 4-φ18 | 32 | 307 | PN16 DN65 | 15 | |
| 80 | 170 | 135 | 200 | 160 | 132 | 20 | 8-φ18 | 50 | 429 | PN16 DN100 | 40 | |
| 100 | 200 | 160 | 220 | 180 | 158 | 22 | 8-φ18 | 65 | 530 | PN16 DN125 | 61 | |
| 150 | 250 | 210 | 280 | 240 | 210 | 24 | 8-φ23 | 100 | 675 | PN16 DN200 | 120 | |
| KA42Y-40,KA42Y-40P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter (DN) | Dimensions /mm | Weight /kg | ||||||||||
| L | L1 | D | D1 | D2 | D6 | b | Z-φd | d0 | H | Discharge Flange | ||
| 25 | 100 | 95 | 115 | 85 | 65 | 58 | 16 | 4-φ14 | 15 | 250 | PN16 DN32 | 11 |
| 32 | 115 | 100 | 140 | 100 | 76 | 66 | 18 | 4-φ18 | 20 | 287 | PN16 DN40 | 12 |
| 40 | 120 | 110 | 150 | 110 | 85 | 76 | 18 | 4-φ18 | 25 | 291 | PN16 DN50 | 15 |
| 50 | 135 | 120 | 165 | 125 | 100 | 88 | 20 | 4-φ18 | 32 | 335 | PN16 DN65 | 19 |
| 80 | 170 | 135 | 200 | 160 | 135 | 121 | 22 | 8-φ18 | 50 | 503 | PN16 DN100 | 54 |
| 100 | 200 | 160 | 220 | 180 | 160 | 150 | 24 | 8-φ23 | 65 | 580 | PN16 DN125 | 75 |
| 150 | 250 | 210 | 280 | 240 | 218 | 204 | 30 | 8-φ25 | 100 | 742 | PN16 DN200 | 162 |
| KA42Y-64,KA42Y-64P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter (DN) | Dimensions /mm | Weight /kg | ||||||||||
| L | L1 | D | D1 | D2 | D6 | b | Z-φd | d0 | H | Discharge Flange | ||
| 40 | 135 | 120 | 165 | 125 | 95 | 76 | 24 | 4-φ23 | 25 | 346 | PN16 DN50 | 30 |
| 50 | 160 | 130 | 175 | 135 | 105 | 88 | 26 | 4-φ23 | 32 | 368 | PN16 DN65 | 35 |
| 80 | 175 | 160 | 210 | 170 | 140 | 121 | 30 | 8-φ23 | 50 | 500 | PN16 DN100 | 80 |
| 100 | 220 | 200 | 250 | 200 | 168 | 150 | 32 | 8-φ25 | 65 | 835 | PN16 DN125 | 110 |
| KA42Y-100,KA42Y-100P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter (DN) | Dimensions /mm | Weight /kg | ||||||||||
| L | L1 | D | D1 | D2 | D6 | b | Z-φd | d0 | H | Discharge Flange | ||
| 40 | 135 | 120 | 165 | 125 | 95 | 76 | 26 | 4-φ23 | 25 | 346 | PN16 DN50 | 30 |
| 50 | 160 | 130 | 175 | 135 | 105 | 88 | 28 | 4-φ25 | 32 | 368 | PN16 DN65 | 34 |
| 80 | 175 | 160 | 210 | 170 | 140 | 121 | 34 | 8-φ25 | 50 | 500 | PN16 DN100 | 80 |
| 100 | 220 | 200 | 250 | 200 | 168 | 150 | 38 | 8-φ30 | 65 | 835 | PN16 DN125 | 110 |
| 150 | 285 | 260 | 350 | 290 | 250 | 204 | 46 | 12-φ34 | 100 | 890 | PN16 DN200 | 170 |
Related Products
Message
*Leave your contact information to get a free product quote